Difference between revisions of "Category:1992"
From The Game-Maker Archive
Jump to navigationJump to search (Created page with "Category: Games by year") |
|||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | Hark the first eager developers to leap on [[RSD]]'s magazine ads and put [[Game-Maker]] through its paces. These games will tend to be rough and rudimentary. | ||
| + | |||
| + | {| class="wikitable" style="color:black; margin:0 auto 0 auto;" | ||
| + | ! In the arcade | ||
| + | ! In the pocket | ||
| + | ! On the TV | ||
| + | ! On the PC | ||
| + | |- style="vertical-align:top;" | ||
| + | | style="padding: 2px 10px 0px 0px;" | | ||
| + | * '''Sega Model 1 arcade board''' | ||
| + | * '''Namco System 22 arcade board''' | ||
| + | * ''Virtua Racing'' | ||
| + | * ''Art of Fighting'' | ||
| + | * ''Fatal Fury 2'' | ||
| + | * ''Street Fighter 2: CE''/''Turbo'' | ||
| + | | style="padding: 2px 10px 0px 0px;" | | ||
| + | * ''Defenders of Oasis'' | ||
| + | * ''Gradius: The Interstellar Assault'' | ||
| + | * ''Kirby's Dream Land'' | ||
| + | * ''Bionic Commando'' | ||
| + | * ''Avenging Spirit'' | ||
| + | * ''Nail 'n' Scale'' | ||
| + | | style="padding: 2px 10px 0px 0px;" | | ||
| + | * '''Sega CD''' | ||
| + | * '''Philips CD-i''' | ||
| + | * ''Night Trap'' | ||
| + | * ''Mortal Kombat'' | ||
| + | * ''Sonic the Hedgehog 2'' | ||
| + | * ''The Legend of Zelda: A Link to the Past'' | ||
| + | | style="padding: 2px 10px 0px 0px;" | | ||
| + | * ''Wolfenstein 3D'' | ||
| + | * ''Ultima Underworld'' | ||
| + | * ''Star Control II'' | ||
| + | * ''Alone in the Dark'' | ||
| + | * ''Jill of the Jungle'' | ||
| + | * ''Dune II'' | ||
| + | |}{{SeriesNav|1991|1992|1993|[[:Category:Games by year{{!}}Games by year]]}} | ||
| + | |||
| + | __HIDDENCAT__ | ||
| + | |||
[[Category: Games by year]] | [[Category: Games by year]] | ||
Latest revision as of 15:35, 19 August 2016
Hark the first eager developers to leap on RSD's magazine ads and put Game-Maker through its paces. These games will tend to be rough and rudimentary.
| In the arcade | In the pocket | On the TV | On the PC |
|---|---|---|---|
|
|
|
|
| Previous | Current | Next |
|---|---|---|
| 1991 | 1992 | 1993 |
| Games by year | ||
Pages in category "1992"
The following 19 pages are in this category, out of 19 total.