Difference between revisions of "Category:2002"
From The Game-Maker Archive
Jump to navigationJump to search(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
{| class="wikitable" style="color:black; margin:0 auto 0 auto;" | {| class="wikitable" style="color:black; margin:0 auto 0 auto;" | ||
! In the arcade | ! In the arcade | ||
− | |||
! In the Pocket | ! In the Pocket | ||
+ | ! On the TV | ||
! On the PC | ! On the PC | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
Line 16: | Line 16: | ||
* ''Metal Slug 4'' | * ''Metal Slug 4'' | ||
* ''The King of Fighters 2002'' | * ''The King of Fighters 2002'' | ||
+ | | style="padding: 2px 10px 0px 0px;" | | ||
+ | * ''Metroid Fusion'' | ||
+ | * ''Sonic Advance'' | ||
+ | * ''Castlevania: Harmony of Dissonance'' | ||
+ | * ''Shantae'' | ||
+ | * ''Mega Man Battle Network 2'' | ||
+ | * ''Phantasy Star Collection'' | ||
| style="padding: 2px 10px 0px 0px;" | | | style="padding: 2px 10px 0px 0px;" | | ||
* ''Metroid Prime'' | * ''Metroid Prime'' | ||
Line 23: | Line 30: | ||
* ''Animal Crossing'' | * ''Animal Crossing'' | ||
* ''Phantasy Star Online Episode I & II'' | * ''Phantasy Star Online Episode I & II'' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="padding: 2px 10px 0px 0px;" | | | style="padding: 2px 10px 0px 0px;" | | ||
* ''The Elder Scrolls III: Morrowind'' | * ''The Elder Scrolls III: Morrowind'' |
Latest revision as of 09:36, 20 August 2016
Eleven years after Game-Maker's birth and seven after its discontinuation, some new users still trickle into the fold -- presumably on ancient home PCs.
DOSBox is first released.
In the arcade | In the Pocket | On the TV | On the PC |
---|---|---|---|
|
|
|
|
Previous | Current | Next |
---|---|---|
2001 | 2002 | 2003 |
Games by year |