Difference between revisions of "Category:A-J Games"
(→Links) |
|||
| Line 2: | Line 2: | ||
A prolific Maine-based outfit that collaborated with several other [[Game-Maker]] authors and contributed to [[Recreational Software Designs]]' release of the Game-Maker 3.0 [http://en.wikipedia.org/wiki/CD-ROM CD-ROM]. Named after the developer's first game, ''[[A-J's Quest]]''. | A prolific Maine-based outfit that collaborated with several other [[Game-Maker]] authors and contributed to [[Recreational Software Designs]]' release of the Game-Maker 3.0 [http://en.wikipedia.org/wiki/CD-ROM CD-ROM]. Named after the developer's first game, ''[[A-J's Quest]]''. | ||
| + | |||
| + | Demo versions of Game-Maker 3.0, released for download, include as their sole gameware four of A-J Games' demo contributions: ''[[Peach]]'', ''[[Crullo]]'', ''[[Zark]]'', and ''[[Patchwork Heart]]''. RSD also produced a demo game incorporating an interactive slideshow (and the bulk of Sheldon Chase's ''[[Woman Warrior and the Outer Limits]]'') into the first level of ''Peach the Lobster''. | ||
==Links== | ==Links== | ||
Revision as of 19:13, 8 October 2010
A prolific Maine-based outfit that collaborated with several other Game-Maker authors and contributed to Recreational Software Designs' release of the Game-Maker 3.0 CD-ROM. Named after the developer's first game, A-J's Quest.
Demo versions of Game-Maker 3.0, released for download, include as their sole gameware four of A-J Games' demo contributions: Peach, Crullo, Zark, and Patchwork Heart. RSD also produced a demo game incorporating an interactive slideshow (and the bulk of Sheldon Chase's Woman Warrior and the Outer Limits) into the first level of Peach the Lobster.
Links
Subcategories
This category has the following 8 subcategories, out of 8 total.
Pages in category "A-J Games"
The following 30 pages are in this category, out of 30 total.
O
Media in category "A-J Games"
The following 280 files are in this category, out of 280 total.
- A-J games.png 623 × 392; 35 KB
- A-J.gif 240 × 78; 2 KB
- A-J1.png 623 × 392; 58 KB
- A-J1Mons.gif 198 × 120; 5 KB
- A-J1Title.gif 320 × 200; 24 KB
- A-J2.png 623 × 392; 30 KB
- A-J2Member.png 625 × 392; 14 KB
- A-J2Title.gif 320 × 200; 37 KB
- A-J3.gif 240 × 80; 3 KB
- A-J3.png 623 × 392; 45 KB
- A-J3mons.gif 240 × 120; 5 KB
- A-J3Title.gif 320 × 200; 29 KB
- A-JGame.png 300 × 206; 78 KB
- A-JOcto.png 300 × 241; 70 KB
- A-JRalph.png 300 × 271; 89 KB
- A-JWalk.gif 240 × 80; 2 KB
- AJ1Map1.png 1,472 × 1,666; 119 KB
- AJ1Map2.png 2,000 × 2,000; 245 KB
- AJ1Map3.png 2,000 × 1,042; 160 KB
- AJ1Map4.png 2,000 × 1,408; 190 KB
- AJ1Map5.png 2,000 × 1,202; 170 KB
- AJ1Map6.png 2,000 × 2,000; 142 KB
- Aj31-1.png 1,860 × 496; 27 KB
- Aj31-2.png 1,908 × 1,312; 74 KB
- Aj32-1.png 2,000 × 1,628; 92 KB
- Aj32-2.png 2,000 × 1,468; 44 KB
- Aj33-1.png 2,000 × 817; 40 KB
- Aj33-2.png 2,000 × 873; 51 KB
- Aj34-1.png 2,000 × 1,020; 80 KB
- Aj34-2.png 2,000 × 868; 63 KB
- Aj35-1.png 2,000 × 2,000; 69 KB
- Aj35-2.png 2,000 × 1,132; 51 KB
- Aj3Bonus1.png 382 × 1,923; 26 KB
- Aj3Bonus2.png 2,000 × 315; 15 KB
- Aj3Bonus3.png 2,000 × 300; 12 KB
- Aj3boss.png 520 × 404; 15 KB
- AJMonsters.png 640 × 400; 138 KB
- Bears.gif 318 × 80; 7 KB
- Booka.png 623 × 392; 161 KB
- BuilderScreen1.gif 312 × 196; 1 KB
- BuilderScreen2.gif 312 × 196; 2 KB
- BuilderScreen3.gif 312 × 196; 2 KB
- BuilderTitle.gif 320 × 200; 3 KB
- Clyde.png 212 × 38; 3 KB
- CrulloBads.png 238 × 40; 2 KB
- CrulloMons.gif 240 × 80; 3 KB
- CrulloShot.gif 936 × 588; 95 KB
- Crullotitle.gif 320 × 200; 26 KB
- Demo.gif 80 × 80; 2 KB
- Demo.png 624 × 392; 17 KB
- Die.gif 240 × 40; 950 bytes
- Die.png 623 × 392; 45 KB
- DieItems.gif 160 × 40; 741 bytes
- DieTitle.gif 320 × 200; 4 KB
- DonutMap1.png 2,000 × 1,122; 497 KB
- DonutMap2.png 2,000 × 1,683; 380 KB
- DonutMap3.png 2,000 × 2,000; 456 KB
- DonutMap4.png 1,702 × 662; 181 KB
- DuckMap.png 1,618 × 1,580; 313 KB
- DuckMons.gif 160 × 40; 1 KB
- Ducks.png 623 × 392; 84 KB
- Ducktitle.gif 320 × 200; 9 KB
- E-J Waugh.gif 320 × 200; 13 KB
- FishMap1.png 934 × 674; 46 KB
- FishMap2.png 1,384 × 606; 46 KB
- FishMap3.png 2,000 × 570; 56 KB
- FishMap4.png 2,000 × 544; 37 KB
- FishMap5.png 1,732 × 772; 44 KB
- FishMap6.png 2,000 × 1,244; 95 KB
- Fred.gif 240 × 80; 4 KB
- Fred.png 624 × 392; 19 KB
- FredTitle.gif 320 × 200; 19 KB
- Freeport.gif 240 × 80; 2 KB
- Friction-hazards.gif 320 × 200; 11 KB
- Friction.png 623 × 392; 26 KB
- Friction01.png 442 × 330; 9 KB
- Friction02.png 599 × 315; 11 KB
- Friction03.png 441 × 609; 17 KB
- Friction04.png 892 × 712; 34 KB
- Friction05.png 1,308 × 536; 28 KB
- Friction06.png 282 × 602; 12 KB
- Friction07.png 644 × 938; 28 KB
- Friction08.png 446 × 314; 10 KB
- Friction09.png 696 × 492; 19 KB
- Friction10.png 1,816 × 306; 24 KB
- Friction11.png 1,386 × 1,041; 48 KB
- Friction12.png 700 × 664; 30 KB
- Friction13.png 438 × 1,293; 36 KB
- FrictionTitle.gif 320 × 200; 7 KB
- Gireader.png 640 × 400; 49 KB
- Glubada.png 623 × 392; 61 KB
- Glubadatitle.gif 320 × 200; 30 KB
- GlubEnemies.gif 200 × 80; 2 KB
- GlubFish.png 226 × 24; 1 KB
- GMDemo1.png 2,000 × 1,684; 174 KB
- Gremlin.png 624 × 392; 22 KB
- Gremlin1.png 1,528 × 321; 22 KB
- Gremlin2.png 1,782 × 681; 39 KB
- GremlinDie.gif 240 × 40; 683 bytes
- GremlinJump.gif 184 × 34; 420 bytes
- GremlinTitle.gif 320 × 200; 18 KB
- GremlinWalk.gif 232 × 40; 718 bytes
- Hank.gif 240 × 40; 1 KB
- Heart01.png 624 × 392; 64 KB
- HeartBads.png 240 × 40; 2 KB
- HeartMap1.png 2,080 × 1,198; 199 KB
- HeartMap2.png 1,938 × 1,420; 204 KB
- HeartMap3.png 1,758 × 1,554; 160 KB
- Hearttitle.gif 320 × 200; 18 KB
- Hedrick.gif 240 × 80; 2 KB
- Hedrick2.gif 240 × 52; 2 KB
- MachineNation.png 320 × 211; 128 KB
- Ninja Tuck.png 620 × 370; 41 KB
- Ninja TuckTitle.gif 320 × 200; 19 KB
- NT2-0.png 346 × 268; 11 KB
- NT2-1.png 2,000 × 1,440; 124 KB
- NT2-2.png 2,000 × 2,000; 136 KB
- NT2-3.png 2,000 × 630; 24 KB
- NT2-4.png 2,000 × 2,000; 252 KB
- NT2-5.png 2,000 × 2,000; 247 KB
- NT2-6.png 360 × 2,000; 17 KB
- NT2-7.png 2,000 × 1,240; 108 KB
- NT2-8.png 2,000 × 1,564; 150 KB
- NT2-9.png 2,000 × 1,216; 83 KB
- NTuck.gif 240 × 80; 4 KB
- NTuckIce.png 624 × 392; 20 KB
- NTuckMap.png 624 × 392; 24 KB
- OctoItems.gif 160 × 40; 650 bytes
- Octolris.gif 240 × 40; 1 KB
- Octolris.png 623 × 392; 28 KB
- OctolrisTitle.gif 320 × 200; 22 KB
- OctoMap1.png 2,000 × 2,000; 174 KB
- OctoMap2.png 1,042 × 1,092; 22 KB
- OctoMap3.png 1,864 × 862; 48 KB
- OctoMap4.png 1,054 × 1,178; 29 KB
- OctoMap5.png 2,000 × 600; 44 KB
- OctoMap6.png 792 × 619; 7 KB
- OctoMons.gif 280 × 40; 892 bytes
- OldA-J1.gif 240 × 80; 3 KB
- OldA-J2.gif 158 × 80; 1 KB
- Pac.gif 240 × 40; 2 KB
- Pac.png 623 × 392; 20 KB
- Pac1-1.png 479 × 561; 13 KB
- Pac1-2.png 802 × 340; 14 KB
- Pac1-3.png 802 × 642; 27 KB
- Pac2-1.png 422 × 546; 12 KB
- Pac2-2.png 711 × 286; 11 KB
- Pac2-3.png 760 × 526; 20 KB
- Pac3-1.png 480 × 561; 20 KB
- Pac3-2.png 801 × 361; 22 KB
- Pac3-3.png 800 × 559; 36 KB
- Pac4-1.png 440 × 521; 12 KB
- Pac4-2.png 760 × 341; 13 KB
- Pac4-3.png 2,000 × 520; 33 KB
- Pac5.png 506 × 347; 7 KB
- PacMons.gif 200 × 120; 5 KB
- PacTitle.gif 320 × 200; 17 KB
- Peach 1-1.png 2,000 × 1,238; 303 KB
- Peach 1-2.png 2,000 × 1,022; 167 KB
- Peach 2-1.png 1,918 × 1,876; 600 KB
- Peach 2-2.png 2,000 × 1,102; 482 KB
- Peach 3-1.png 2,000 × 1,088; 158 KB
- Peach 3-2.png 1,646 × 818; 96 KB
- Peach 4-1.png 1,816 × 1,622; 411 KB
- Peach 4-2.png 1,962 × 1,122; 230 KB
- Peach.png 200 × 80; 5 KB
- Peach01.png 624 × 392; 67 KB
- PeachItems.gif 160 × 40; 1 KB
- PeachMons.gif 240 × 40; 3 KB
- Peachtitle.gif 320 × 200; 23 KB
- Ralfmons.gif 200 × 120; 5 KB
- Ralph.gif 240 × 40; 1 KB
- Ralph.png 623 × 392; 133 KB
- Ralph01.png 1,668 × 760; 196 KB
- Ralph02.png 1,664 × 1,212; 94 KB
- Ralph03.png 988 × 1,144; 48 KB
- Ralph04.png 1,088 × 700; 102 KB
- Ralph05.png 1,420 × 1,216; 148 KB
- Ralph06.png 1,344 × 644; 102 KB
- Ralph07.png 1,184 × 1,288; 142 KB
- Ralph08.png 1,264 × 904; 47 KB
- Ralph09.png 320 × 200; 3 KB
- Ralph10.png 2,000 × 382; 32 KB
- RalphTitle.png 640 × 400; 58 KB
- Rico.gif 240 × 80; 5 KB
- Rico.png 623 × 392; 37 KB
- Rico1.png 2,000 × 1,488; 92 KB
- Rico2.png 1,364 × 1,404; 123 KB
- Rico3.png 2,000 × 1,436; 143 KB
- Rico4.png 2,000 × 2,000; 192 KB
- Rico5.png 2,000 × 1,304; 102 KB
- Rico5a.png 2,000 × 328; 17 KB
- Rico6.png 2,000 × 2,000; 164 KB
- Rico7.png 2,000 × 2,000; 130 KB
- Rico8.png 2,000 × 2,000; 170 KB
- RicoTitle.gif 320 × 200; 33 KB
- Rodip.gif 625 × 392; 15 KB
- RodipLevel03.PNG 2,000 × 2,000; 171 KB
- RodipTitle.gif 320 × 200; 8 KB
- Rover.gif 240 × 40; 2 KB
- RoverMons.gif 200 × 80; 3 KB
- Ryan.gif 240 × 80; 5 KB
- Ryan.png 623 × 392; 54 KB
- RyanItems.gif 160 × 80; 2 KB
- RyanMons.gif 160 × 80; 3 KB
- RyanMorph.gif 360 × 80; 5 KB
- RyanTitle.png 640 × 400; 18 KB
- Sally.gif 240 × 80; 3 KB
- Sign-h1.png 623 × 392; 27 KB
- Sign-h2.png 623 × 392; 24 KB
- Sign1Title.gif 320 × 200; 9 KB
- Sign2Title.gif 320 × 200; 12 KB
- SotH-Level1.png 2,000 × 788; 95 KB
- SotH-Level2.png 2,000 × 732; 74 KB
- SotH-Level3.png 2,000 × 1,636; 268 KB
- SotH-Level4.png 1,508 × 576; 57 KB
- SotH-Level5.png 2,000 × 576; 73 KB
- SotH-Level6.png 895 × 1,704; 129 KB
- SotH-Level7.png 2,000 × 242; 15 KB
- SotH-Level8.png 780 × 2,000; 253 KB
- SotH-Level9.png 2,000 × 260; 32 KB
- SotH-Map1.png 1,023 × 663; 112 KB
- SotH-Map2.png 1,144 × 1,268; 199 KB
- SotH-Map2a.png 541 × 422; 17 KB
- SotHMons.gif 240 × 80; 3 KB
- Tuck2.gif 320 × 80; 7 KB
- Tuck2Mons.gif 236 × 80; 5 KB
- Tuck2Title.png 640 × 400; 35 KB
- TuckItems.gif 240 × 40; 2 KB
- TuckMap0-0.png 401 × 277; 13 KB
- TuckMap1-1.png 2,000 × 1,064; 49 KB
- TuckMap1-2.png 2,000 × 2,000; 75 KB
- TuckMap2-1.png 2,000 × 888; 74 KB
- TuckMap2-2.png 2,814 × 2,058; 397 KB
- TuckMap3-1.png 2,000 × 1,400; 84 KB
- TuckMap3-2.png 1,768 × 1,240; 94 KB
- TuckMap4-1.png 2,000 × 2,000; 149 KB
- TuckMap4-2.png 2,000 × 704; 43 KB
- TuckMap4-3.png 2,000 × 2,000; 70 KB
- TuckMap5-0.png 2,000 × 472; 18 KB
- TuckMons.gif 240 × 40; 3 KB
- Vampire.png 623 × 392; 31 KB
- Vampire1-1.png 1,408 × 372; 22 KB
- Vampire1-2.png 508 × 936; 20 KB
- Vampire1-3.png 2,000 × 516; 39 KB
- Vampire2-1.png 2,000 × 744; 57 KB
- Vampire2-2.png 2,096 × 900; 64 KB
- Vampire2-3.png 1,492 × 892; 35 KB
- Vampire3-1.png 1,676 × 1,071; 49 KB
- Vampire3-2.png 1,852 × 854; 41 KB
- Vampire3-3.png 909 × 854; 17 KB
- VampireMons.gif 154 × 80; 3 KB
- VampireTitle.gif 320 × 200; 5 KB
- WMD1.png 2,000 × 484; 52 KB
- WMD2.png 2,000 × 596; 74 KB
- WMD3.png 2,000 × 2,000; 209 KB
- Zark01.png 623 × 392; 35 KB
- ZarkChar.gif 240 × 80; 1 KB
- ZarkMap1.png 2,000 × 620; 63 KB
- ZarkMap2.png 2,841 × 2,000; 238 KB
- ZarkMap3.png 2,064 × 999; 117 KB
- ZarkMap4.png 800 × 600; 37 KB
- ZarkShip.png 158 × 62; 1 KB
- Zarktitle.gif 320 × 200; 30 KB
- Zoom.gif 240 × 80; 3 KB
- Zoom.png 623 × 392; 44 KB
- Zoom1-1.png 452 × 1,936; 58 KB
- Zoom1-2.png 1,928 × 1,020; 68 KB
- Zoom2-1.png 400 × 2,000; 31 KB
- Zoom2-2.png 1,496 × 1,588; 29 KB
- Zoom3-1.png 412 × 1,876; 34 KB
- Zoom3-2.png 2,000 × 1,184; 115 KB
- Zoom4-1.png 401 × 2,000; 26 KB
- Zoom4-2.png 2,000 × 1,760; 75 KB
- Zoom5-1.png 320 × 2,000; 18 KB
- Zoom5-2.png 2,000 × 512; 22 KB
- ZoomFly.gif 114 × 80; 2 KB
- ZoomItems.gif 160 × 40; 994 bytes
- ZoomMons.gif 280 × 40; 3 KB
- ZoomTitle.png 640 × 400; 21 KB

