Difference between revisions of "Category:2001"
From The Game-Maker Archive
Jump to navigationJump to search| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | SNK goes bankrupt; the Dreamcast is prematurely discontinued, its vacuum slightly filled by the Xbox and GameCube; the dot-com bubble bursts; eager to burst the RIAA's bubble, Apple's new iPod picks up where Napster left off; AT&T and Howard Johnson's achieve Earth orbit; the X-Files is renewed for one final disheartening season; the world's most famous skyline changes forever; and in a scant few suburban dens, Game-Maker is still in active use. | + | Ten years later, SNK goes bankrupt; the Dreamcast is prematurely discontinued, its vacuum slightly filled by the Xbox and GameCube; the dot-com bubble bursts; eager to burst the RIAA's bubble, Apple's new iPod picks up where Napster left off; AT&T and Howard Johnson's achieve Earth orbit; the X-Files is renewed for one final disheartening season; the world's most famous skyline changes forever; and in a scant few suburban dens, Game-Maker is still in active use. |
| + | |||
| + | {| class="wikitable" style="color:black; margin:0 auto 0 auto;" | ||
| + | ! In the arcade | ||
| + | ! In the pocket | ||
| + | ! On the TV | ||
| + | ! On the PC | ||
| + | |- style="vertical-align:top;" | ||
| + | | style="padding: 2px 10px 0px 0px;" | | ||
| + | * ''Super Monkey Ball'' | ||
| + | * ''Alien Front Online'' | ||
| + | * ''Virtua Fighter 4'' | ||
| + | * ''Capcom vs. SNK 2'' | ||
| + | * ''Ikaruga'' | ||
| + | * ''The King of Fighters 2001'' | ||
| + | | style="padding: 2px 10px 0px 0px;" | | ||
| + | * '''Game Boy Advance''' | ||
| + | * ''Mega Man Battle Network'' | ||
| + | * ''Castlevania: Circle of the Moon'' | ||
| + | * ''ChuChu Rocket!'' | ||
| + | * ''Zelda: Oracle'' series | ||
| + | * ''Advance Wars'' | ||
| + | | style="padding: 2px 10px 0px 0px;" | | ||
| + | * '''Xbox, GameCube''' | ||
| + | * ''Grand Theft Auto III'' | ||
| + | * ''Phantasy Star Online'' | ||
| + | * ''Metal Gear Solid 2'' | ||
| + | * ''Silent Hill 2'' | ||
| + | * ''Ico'' | ||
| + | | style="padding: 2px 10px 0px 0px;" | | ||
| + | * ''Max Payne'' | ||
| + | * ''Civilization III'' | ||
| + | * ''RuneScape'' | ||
| + | * ''Black & White'' | ||
| + | * ''Bejeweled'' | ||
| + | * ''Tribes 2'' | ||
| + | |}{{SeriesNav|2000|2001|2002|[[:Category:Games by year{{!}}Games by year]]}} | ||
__HIDDENCAT__ | __HIDDENCAT__ | ||
[[Category: Games by year]] | [[Category: Games by year]] | ||
Latest revision as of 08:38, 20 August 2016
Ten years later, SNK goes bankrupt; the Dreamcast is prematurely discontinued, its vacuum slightly filled by the Xbox and GameCube; the dot-com bubble bursts; eager to burst the RIAA's bubble, Apple's new iPod picks up where Napster left off; AT&T and Howard Johnson's achieve Earth orbit; the X-Files is renewed for one final disheartening season; the world's most famous skyline changes forever; and in a scant few suburban dens, Game-Maker is still in active use.
| In the arcade | In the pocket | On the TV | On the PC |
|---|---|---|---|
|
|
|
|
| Previous | Current | Next |
|---|---|---|
| 2000 | 2001 | 2002 |
| Games by year | ||
Pages in category "2001"
The following 8 pages are in this category, out of 8 total.