Difference between revisions of "Firefall"
(→Links) |
|||
(48 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|text= | |text= | ||
'''Release type:''' [[Shareware|Freeware]]<br /> | '''Release type:''' [[Shareware|Freeware]]<br /> | ||
− | '''Release date:''' October 25, 1992<br /> | + | '''Release date:''' October 25, [[1992]][[Category: 1992]]<br /> |
'''Levels:''' 2<br /> | '''Levels:''' 2<br /> | ||
'''Author:''' [[Firefall Softwarez]]<br /> | '''Author:''' [[Firefall Softwarez]]<br /> | ||
'''Related games:''' ''[[Shanna]]'' | '''Related games:''' ''[[Shanna]]'' | ||
− | }} | + | }}{{Disambig|Alan Caudel|FireAxe}} |
− | ''Firefall'' feels like a first, experimental effort by a legitimately talented designer employing a very early version of the Game-Maker package and not yet used to the tools at hand. | + | ''Firefall'' may be the definitive [[Game-Maker]] game. It’s not that ''Firefall'' is particularly excellent; it's more that it is a perfect example of the kind of game that Game-Maker was made to make. In this case the enigmatic “[[Firefall Softwarez]]” tried to clone ''Gauntlet'', and wound up with something rather different. The most striking thing about ''Firefall'' is the rather nifty [[Deluxe Paint]]-derived visuals. Granted they can be hit and miss, but some of the monster design and most of the items and background tiles are rather grand. |
+ | |||
+ | [[File:FF-skulls.png|center]] | ||
+ | |||
+ | You, a warrior, slowly trudge around a dungeon, hacking monsters and collecting keys and potions. There are way more keys than there are doors to unlock (indeed, rather like ''Gauntlet''), and the potions have various effects. Sometimes they restore health; usually they upgrade the character's weapons. | ||
+ | |||
+ | It's not about strengths, as Game-Maker is kind of all-or-none with power levels. You can't set it so that a more powerful weapon does more damage to a monster; either the weapon kills it or it doesn't. Instead, in ''Firefall'' the different weapons are differently useful. The axe is wider, and chunkier, and easier to hit things with. It may fly faster than the default sword, too. The fireball is super fast, also wide, and it passes through solid walls. | ||
+ | |||
+ | [[File:firefall.png|thumb|320px|Exploring the Dungeon of Firefall]] | ||
+ | |||
+ | There are only two levels, and they were kind of thrown together. The character has all of two frames of animation. Really, ''Firefall'' feels like a first, experimental effort by a legitimately talented designer employing a very early version of the Game-Maker package and not yet used to the tools at hand. There are grander ambitions at work here, that may or may not accurately map to [[RSD]]'s game engine. | ||
+ | |||
+ | [[File:FF-Warrior.png|center]] | ||
[[Angelo Felix]] reused some graphical elements in ''[[Shanna]]''. | [[Angelo Felix]] reused some graphical elements in ''[[Shanna]]''. | ||
− | [[File: | + | ==Story== |
+ | |||
+ | [[File:Firefall1.png|thumb|320px|Level one of ''Firefall'']] | ||
+ | |||
+ | You, a brave warrior, while exploring in the wilderness, come upon an ancient stone door in the side of a cliff. There are runes upon it which read, "Doom comes to all who enter the Dungeon of Firefall" Taking that as a challenge, you tug at the door. Strangely you have the strength to open it. You enter, and as you do, the door vanishes. Trapped. The darkness recedes, and as soon as it does, you wish it hadn't.... | ||
− | == | + | ==Instructions== |
− | + | '''CONTROLS: ''' | |
+ | * Arrow keys move those ways. | ||
+ | * Space bar launches attacks. | ||
+ | |||
+ | '''POTIONS: ''' | ||
+ | * Green potion - Health | ||
+ | * Blue potion - Axe | ||
+ | * Violet potion - Fireball | ||
+ | |||
+ | '''KEYS: ''' | ||
+ | * Match colors or themes to the corresponding doors. | ||
+ | |||
+ | '''EXIT: ''' | ||
+ | * Search for the flashing skull slab. | ||
− | ==Credits== | + | == Credits == |
This game was produced by [[Firefall Softwarez]], using [[Game-Maker]], a game development environment by [[Recreational Software Designs]]. | This game was produced by [[Firefall Softwarez]], using [[Game-Maker]], a game development environment by [[Recreational Software Designs]]. | ||
Line 28: | Line 57: | ||
Firefall (c) 1993 Firefall Softwarez; all rights reserved | Firefall (c) 1993 Firefall Softwarez; all rights reserved | ||
− | ==Links== | + | == Availability == |
− | <videoflash> | + | |
+ | During the early 1990s this game was available for download from GameLynk's [[Frontline BBS]]. | ||
+ | |||
+ | Also available on several shareware compilation CD-ROMs, including: | ||
+ | * Digital Impact's '''[[:Category: Software Vault: Games|Software Vault: Games]]'''[[Category: Software Vault: Games]] (March 1993), | ||
+ | * Digital Impact's '''[[:Category: Software Vault: Gold|Software Vault: Gold]]'''[[Category: Software Vault: Gold]] (1993), | ||
+ | * The Chicago Computer Broker's '''[[:Category: Games 1994|Games 1994]]'''[[Category: Games 1994]] (April 1994), | ||
+ | * Digital Impact's '''[[:Category: Software Vault: The Ruby Collection|Software Vault: The Ruby Collection]]'''[[Category: Software Vault: The Ruby Collection]] (1994), | ||
+ | * Digital Impact's '''[[:Category: Software Vault Emerald|Software Vault Emerald]]'''[[Category: Software Vault Emerald]] (1994-95?), | ||
+ | * Super Oz Software's '''[[:Category: Sprint Games and Entertainment 6|Sprint Games and Entertainment 6]]'''[[Category: Sprint Games and Entertainment 6]] (February 1995), | ||
+ | * Digital Impact's '''[[:Category: Software Vault: Sapphire|Software Vault: Sapphire]]'''[[Category: Software Vault: Sapphire]] (1995), | ||
+ | * '''[[:Category: Softkey Entertainment Pack|Softkey Entertainment Pack]]'''[[Category: Softkey Entertainment Pack]] (1996), | ||
+ | * '''[[:Category: Zodiac Super OZ CD|Zodiac Super OZ CD]]'''[[Category: Zodiac Super OZ CD]] (November 1997), and | ||
+ | * '''[[:Category: Micro Haus Black Box 7|Micro Haus Black Box #7]]'''[[Category: Micro Haus Black Box 7]] (199x). | ||
+ | |||
+ | == Archive history == | ||
+ | |||
+ | This game was introduced to the archive in c1994, through download from the Frontline BBS. | ||
+ | |||
+ | == Links == | ||
+ | |||
+ | <videoflash>qyWNrh4HOj8</videoflash> | ||
+ | |||
+ | === Interviews / Articles === | ||
+ | |||
+ | * [http://www.diygamer.com/2010/05/gamemaker-archive-onehit-wonders/ One-Hit Wonders (DIYGamer)] | ||
+ | |||
+ | === Listings === | ||
+ | |||
+ | * [https://archive.org/details/Firefall_1020 archive.org entry] | ||
+ | * [http://demu.org/resource/Firefall_1020 demu.org entry] | ||
+ | |||
+ | === Misc. Links === | ||
+ | |||
+ | * [https://www.youtube.com/watch?v=31YDknNntkA Shovelware Diggers #163 - Runtime Error 102] (YouTube) | ||
+ | * '''[http://www.aderack.com/game-maker/java/firefall.php Play ''Firefall'' online]''' | ||
+ | |||
+ | == Downloads == | ||
− | + | * '''''[http://www.aderack.com/game-maker/downloads/firefall.zip Firefall]''''' (212.2 kB) | |
+ | * [[Media:Firefall1.png|Level 1 map]] (87 kB) | ||
+ | * [[Media:Firefall2.png|Level 2 map]] (68 kB) | ||
− | |||
− | [[Category:Game-Maker games]][[Category:Top-down]][[Category:Action games]][[Category: | + | [[Category: Game-Maker games]] |
+ | [[Category: Freeware]] | ||
+ | [[Category: Firefall Softwarez]] | ||
+ | [[Category: Top-down]] | ||
+ | [[Category: Action games]] | ||
+ | [[Category: Old discoveries]] | ||
+ | [[Category: Frontline BBS]] | ||
+ | [[Category: Complete games]] | ||
+ | [[Category: Compilation CD-ROMs]] | ||
+ | [[Category: Unknown location]] | ||
+ | [[Category: DIYGamer]] |
Latest revision as of 00:17, 20 July 2020
Release type: Freeware
Release date: October 25, 1992
Levels: 2
Author: Firefall Softwarez
Related games: Shanna
Not to be mistaken for Alan Caudel's FireAxe.
Firefall may be the definitive Game-Maker game. It’s not that Firefall is particularly excellent; it's more that it is a perfect example of the kind of game that Game-Maker was made to make. In this case the enigmatic “Firefall Softwarez” tried to clone Gauntlet, and wound up with something rather different. The most striking thing about Firefall is the rather nifty Deluxe Paint-derived visuals. Granted they can be hit and miss, but some of the monster design and most of the items and background tiles are rather grand.
You, a warrior, slowly trudge around a dungeon, hacking monsters and collecting keys and potions. There are way more keys than there are doors to unlock (indeed, rather like Gauntlet), and the potions have various effects. Sometimes they restore health; usually they upgrade the character's weapons.
It's not about strengths, as Game-Maker is kind of all-or-none with power levels. You can't set it so that a more powerful weapon does more damage to a monster; either the weapon kills it or it doesn't. Instead, in Firefall the different weapons are differently useful. The axe is wider, and chunkier, and easier to hit things with. It may fly faster than the default sword, too. The fireball is super fast, also wide, and it passes through solid walls.
There are only two levels, and they were kind of thrown together. The character has all of two frames of animation. Really, Firefall feels like a first, experimental effort by a legitimately talented designer employing a very early version of the Game-Maker package and not yet used to the tools at hand. There are grander ambitions at work here, that may or may not accurately map to RSD's game engine.
Angelo Felix reused some graphical elements in Shanna.
Contents
Story
You, a brave warrior, while exploring in the wilderness, come upon an ancient stone door in the side of a cliff. There are runes upon it which read, "Doom comes to all who enter the Dungeon of Firefall" Taking that as a challenge, you tug at the door. Strangely you have the strength to open it. You enter, and as you do, the door vanishes. Trapped. The darkness recedes, and as soon as it does, you wish it hadn't....
Instructions
CONTROLS:
- Arrow keys move those ways.
- Space bar launches attacks.
POTIONS:
- Green potion - Health
- Blue potion - Axe
- Violet potion - Fireball
KEYS:
- Match colors or themes to the corresponding doors.
EXIT:
- Search for the flashing skull slab.
Credits
This game was produced by Firefall Softwarez, using Game-Maker, a game development environment by Recreational Software Designs.
Special thanks to Recreational Software Designs, designers of Game-Maker
Firefall (c) 1993 Firefall Softwarez; all rights reserved
Availability
During the early 1990s this game was available for download from GameLynk's Frontline BBS.
Also available on several shareware compilation CD-ROMs, including:
- Digital Impact's Software Vault: Games (March 1993),
- Digital Impact's Software Vault: Gold (1993),
- The Chicago Computer Broker's Games 1994 (April 1994),
- Digital Impact's Software Vault: The Ruby Collection (1994),
- Digital Impact's Software Vault Emerald (1994-95?),
- Super Oz Software's Sprint Games and Entertainment 6 (February 1995),
- Digital Impact's Software Vault: Sapphire (1995),
- Softkey Entertainment Pack (1996),
- Zodiac Super OZ CD (November 1997), and
- Micro Haus Black Box #7 (199x).
Archive history
This game was introduced to the archive in c1994, through download from the Frontline BBS.
Links
Interviews / Articles
Listings
Misc. Links
Downloads
- Firefall (212.2 kB)
- Level 1 map (87 kB)
- Level 2 map (68 kB)