Difference between revisions of "Monster Maker"
From The Game-Maker Archive
Jump to navigationJump to searchLine 12: | Line 12: | ||
1994 - Version 3.00 | 1994 - Version 3.00 | ||
+ | |||
+ | ==Tips== | ||
+ | |||
+ | * When plotting monster movement, every click of the line represents one block of distance. So if your path goes three clicks left then three right, it will move three blocks to the left then return to its starting position. | ||
[[Category: Formats and Tools]] | [[Category: Formats and Tools]] | ||
[[Category: First-party tools]] | [[Category: First-party tools]] | ||
[[Category: Recreational Software Designs]] | [[Category: Recreational Software Designs]] |
Revision as of 06:11, 29 November 2011
Release type: Retail (Game-Maker suite)
Release date: 1991 (original release)
Author: Recreational Software Designs
Related tools: Palette Designer, Block Designer, Character Maker, Map Maker, Integrator, Xferplay
.Produces and edits .MON format files. Programmed by Oliver Stone.
Version history
1994 - Version 3.00
Tips
- When plotting monster movement, every click of the line represents one block of distance. So if your path goes three clicks left then three right, it will move three blocks to the left then return to its starting position.