|
|
Line 7: |
Line 7: |
| {|class="wikitable sortable" style="color:black;" | | {|class="wikitable sortable" style="color:black;" |
| | | |
− | ! style="font-size:75%;" data-sort-type="isoDate" | Date | + | ! style="font-size:75%;" data-sort-type="isoDate" | First |
− | ! style="font-size:75%;" | Screen
| |
− | ! style="font-size:75%;" | Tool
| |
− | ! style="font-size:75%;" | Formats
| |
− | ! style="font-size:75%;" | Use
| |
| ! style="font-size:75%;" | Author | | ! style="font-size:75%;" | Author |
| + | ! style="font-size:75%;" | Developer |
| + | ! style="font-size:75%;" | Origin |
| + | ! style="font-size:75%;" | Surviving |
| + | ! style="font-size:75%;" | Total |
| + | ! style="font-size:75%;" data-sort-type="isoDate" | Last |
| | | |
| |- | | |- |
− | | [[1991]] | + | | [[1992]] |
− | | style="background-color:#000000;" | [[File:Wrapper.png|64px|center|link=Game-Maker]]
| + | | [[Acord, Gary]] |
− | | style="font-size:125%;" | ''[[Game-Maker]]''
| + | | [[Acord Games]] |
− | | style="background-color:#dddddd;" |
| + | | [[United States]]: [[Texas]] |
− | | The wrapper interface that binds together all of RSD's individual development tools.
| + | | 17 |
− | | [[Recreational Software Designs]]
| + | | 17 |
− | | + | | [[2010]] |
− | |-
| |
− | | [[1991]] | |
− | | style="background-color:#000000;" | [[File:Paldesign.png|64px|center|link=Palette Deigner]]
| |
− | | style="font-size:125%;" | ''[[Palette Designer]]''
| |
− | | .PAL
| |
− | | Produce and edit 256-color indexed palettes for use with in-game picture elements.
| |
− | | [[Recreational Software Designs]]
| |
− | | |
− | |-
| |
− | | [[1991]]
| |
− | | style="background-color:#000000;" | [[File:Blockdesign.png|64px|center|link=Block Deigner]]
| |
− | | style="font-size:125%;" | ''[[Block Designer]]''
| |
− | | .BBL, .CBL, .MBL
| |
− | | Produce and edit picture blocks for use in maps and character/monster sprites. Set block properties.
| |
− | | [[Recreational Software Designs]]
| |
− | | |
− | |-
| |
− | | [[1991]]
| |
− | | style="background-color:#000000;" | [[File:Monmaker.png|64px|center|link=Monster Maker]]
| |
− | | style="font-size:125%;" | ''[[Monster Maker]]''
| |
− | | .MON
| |
− | | Produce and edit monster (non-character) sprites; set animation, behavior, properties.
| |
− | | [[Recreational Software Designs]]
| |
− | | |
− | |-
| |
− | | [[1991]]
| |
− | | style="background-color:#000000;" | [[File:Mapmaker.png|64px|center|link=Map Maker]]
| |
− | | style="font-size:125%;" | ''[[Map Maker]]''
| |
− | | .MAP
| |
− | | Produce and edit game maps, using background blocks; place starting points for monsters.
| |
− | | [[Recreational Software Designs]]
| |
− | | |
− | |-
| |
− | | 1990
| |
− | | style="background-color:#000000;" | [[File:BMaster.png|64px|center|link=Blaster Master]]
| |
− | | style="font-size:125%;" | ''[[Blaster Master]]''
| |
− | | .VOC
| |
− | | Record digital sounds for incorporation into sound sets.
| |
− | | Gary Maddox
| |
− | | |
− | |-
| |
− | | [[1991]]
| |
− | | style="background-color:#000000;" | [[File:Charmaker.png|64px|center|link=Sound Designer]]
| |
− | | style="font-size:125%;" | ''[[Sound Designer]]''
| |
− | | .SND, .VOC, .CMF
| |
− | | Build sound sets; produce and edit PC speaker sounds; format music files.
| |
− | | [[Recreational Software Designs]]
| |
− | | |
− | |-
| |
− | | [[1991]]
| |
− | | style="background-color:#000000;" | [[File:Snddesign.png|64px|center|link=Character Maker]]
| |
− | | style="font-size:125%;" | ''[[Character Maker]]''
| |
− | | .CHR
| |
− | | Produce and edit character animations, events, properties, and key bindings.
| |
− | | [[Recreational Software Designs]]
| |
− | | |
− | |-
| |
− | | 1989
| |
− | | style="background-color:#000000;" | [[File:AutoAnimate.gif|64px|center|link=Autodesk Animator]]
| |
− | | style="font-size:125%;" | ''[[Autodesk Animator]]''
| |
− | | .FLI, .GIF
| |
− | | Create animations and draw imagery for integration into a finished game.
| |
− | | Autodesk
| |
− | | |
− | |-
| |
− | | [[1991]]
| |
− | | style="background-color:#000000;" | [[File:Gireader.png|64px|center|link=Graphics Image Reader]]
| |
− | | style="font-size:125%;" | ''[[Graphics Image Reader]]''
| |
− | | .GIF, .BKD, .BBL, .PAL
| |
− | | Format .GIF images for use in splash screens; import imagery to block and palette sets.
| |
− | | [[Recreational Software Designs]]
| |
− | | |
− | |-
| |
− | | 1987
| |
− | | style="background-color:#000000;" | [[File:VisualComposer.png|64px|center|link=AdLib Visual Composer]]
| |
− | | style="font-size:125%;" | ''[[AdLib Visual Composer]]''
| |
− | | .ROL (.CMF)
| |
− | | Compose music files for conversion and integration into a finished game.
| |
− | | Ad Lib, Inc.
| |
− | | |
− | |-
| |
− | | [[1991]]
| |
− | | style="background-color:#000000;" | [[File:Integrator.png|64px|center|link=Integrator]]
| |
− | | style="font-size:125%;" | ''[[Integrator]]''
| |
− | | .GAM
| |
− | | Compile all game elements together; structure and sequence content.
| |
− | | [[Recreational Software Designs]]
| |
− | | |
− | |-
| |
− | | [[1991]]
| |
− | | style="background-color:#000000;" | [[File:Xferplay-config.png|64px|center|link=Xferplay]]
| |
− | | style="font-size:125%;" | ''[[Xferplay]]''
| |
− | | .EXE | |
− | | The common game engine that parses and translates all elements into a playable game. | |
− | | [[Recreational Software Designs]] | |
| | | |
| |} | | |} |
| | | |
− | == Other tools ==
| |
− |
| |
− | {| style="color:black; "
| |
− | | style="vertical-align:top;" |
| |
− | '''Visual'''
| |
− | * '''[[Deluxe Paint]]'''
| |
− | * '''[[NeoPaint]]'''
| |
− | * '''[[Metamorf]]'''
| |
− | * '''[[Graphic Workshop]]'''
| |
− | | style="vertical-align:top;" |
| |
− | '''Sound'''
| |
− | * '''[[GoldWave]]'''
| |
− | * '''[[WinDAT]]'''
| |
− | | style="vertical-align:top;" |
| |
− | '''Technical'''
| |
− | * '''[[LHarc]]'''
| |
− | |}
| |
| | | |
| == Subcategories == | | == Subcategories == |