Difference between revisions of "Mech"
From The Game-Maker Archive
Jump to navigationJump to searchLine 11: | Line 11: | ||
* Walk (left and right): 4 and 6 | * Walk (left and right): 4 and 6 | ||
+ | |||
+ | [[File:MechWalk.gif]] | ||
+ | |||
* Jump (left, up, and right): 7/Home, 8, and 9/PgUp | * Jump (left, up, and right): 7/Home, 8, and 9/PgUp | ||
+ | |||
+ | [[File:MechJump.gif]] | ||
+ | |||
* Shoot (left and right): Z and X | * Shoot (left and right): Z and X | ||
* Toss grenade (left and right): 1/End and 3/PgDn | * Toss grenade (left and right): 1/End and 3/PgDn | ||
* Drain acid (left and right): 0/Ins and ./Del | * Drain acid (left and right): 0/Ins and ./Del | ||
+ | |||
+ | [[File:MechShoot.gif]] | ||
+ | |||
==Links== | ==Links== |
Revision as of 09:59, 2 December 2010
"Mech is just a demo -- one level and i think a boss. It was sort of experimental and then I lost interest in it. It features 2 (count em!) 2 weapons, and also incredibly twitchy controls. So for Mech, there are actually 4 firing buttons. 2 for grenades, and 2 for lasers. Terrible."
Instructions
Use the numerical keypad for control.
- Walk (left and right): 4 and 6
- Jump (left, up, and right): 7/Home, 8, and 9/PgUp
- Shoot (left and right): Z and X
- Toss grenade (left and right): 1/End and 3/PgDn
- Drain acid (left and right): 0/Ins and ./Del
Links