Difference between revisions of "Category:1996"
From The Game-Maker Archive
Jump to navigationJump to search| Line 24: | Line 24: | ||
* ''Civilization II'' | * ''Civilization II'' | ||
* ''Diablo'' | * ''Diablo'' | ||
| + | * ''Quake'' | ||
| + | * ''Duke Nukem 3D'' | ||
| + | * ''The Elder Scrolls II: Daggerfall'' | ||
* ''The Neverhood'' | * ''The Neverhood'' | ||
| − | |||
| − | |||
| − | |||
|}{{SeriesNav|1995|1996|1997|[[:Category:Games by year{{!}}Games by year]]}} | |}{{SeriesNav|1995|1996|1997|[[:Category:Games by year{{!}}Games by year]]}} | ||
Revision as of 16:33, 18 August 2016
It's the year of Quake, and Tomb Raider, and the N64. Five years on, Game-Maker ceases active development. With RSD out of the picture, DOS quickly becoming redundant as an operating system, and the propagation of both 3D graphics cards and the World Wide Web, 1996 is the beginning of a steep three-year cool-down period. Although the games are getting cleverer by the year, users have begun to abandon ship.
| In the arcade | On home consoles | On the PC |
|---|---|---|
|
|
|
| Previous | Current | Next |
|---|---|---|
| 1995 | 1996 | 1997 |
| Games by year | ||
Pages in category "1996"
The following 29 pages are in this category, out of 29 total.