Difference between revisions of "Category:Mike Perrucci"
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{featured}}[[File:mike-perrucci.gif|thumb|320px|An MP game]] | + | {{featured}}[[Category:Feature games|Perrucci, Mike]][[File:mike-perrucci.gif|thumb|320px|An MP game]] |
− | Although | + | Mike “'''Mazeguy'''” Perrucci is a relative late-comer from Pennsylvania. Although at a glance his games look fairly simple, when you pay attention they're amongst the most advanced and carefully designed [[Game-Maker]] projects out there. For one, Perrucci never repeats himself. Never mind between games; within each game, no two levels are remotely similar. Typically each stage can boast not just distinct backgrounds and enemies but different mechanics and often a slightly different character sprite, with different animations and abilities to suit the level’s theme. |
Where these games really excel are in their creative use of background animations and monster birthing — two of the most powerful, yet least exploited, Game-Maker traits. Between the two, there’s almost no end of effects that you can fake — as aptly demonstrated in Perrucci’s second game. | Where these games really excel are in their creative use of background animations and monster birthing — two of the most powerful, yet least exploited, Game-Maker traits. Between the two, there’s almost no end of effects that you can fake — as aptly demonstrated in Perrucci’s second game. | ||
− | You can download Mike Perrucci’s games, and read a bit more on their background, at his website. | + | You can download Mike Perrucci’s games, and read a bit more on their background, at his website. It's hard to say what is more surprising about his games; their advanced design, or that they passed under the radar for so long and then presented themselves, fully formed, so long after the fact. |
+ | |||
+ | == Sites == | ||
− | |||
− | |||
* [http://www.mazeguy.net/blobs.html Mazeguy's site] | * [http://www.mazeguy.net/blobs.html Mazeguy's site] | ||
+ | |||
+ | === Social Media === | ||
+ | |||
* [http://www.youtube.com/user/MikeMazeguy Mazeguy's YouTube portal] | * [http://www.youtube.com/user/MikeMazeguy Mazeguy's YouTube portal] | ||
+ | |||
+ | == Interviews / Articles == | ||
+ | |||
* [http://www.diygamer.com/2010/06/gamemaker-archive-mike-perrucci/ Mike Perrucci (DIYGamer)] | * [http://www.diygamer.com/2010/06/gamemaker-archive-mike-perrucci/ Mike Perrucci (DIYGamer)] | ||
− | [[Category:Game-Maker artists]] | + | == Misc. Links == |
+ | |||
+ | * [[User:MikeMazeguy | MikeMazeguy's user page]] | ||
+ | |||
+ | [[Category: Game-Maker artists|Perrucci, Mike]] | ||
+ | [[Category: Active users|Perrucci, Mike]] | ||
+ | [[Category: Victims of Entropy|Perrucci, Mike]] | ||
+ | [[Category: Pennsylvania|Perrucci, Mike]] | ||
+ | [[Category: DIYGamer|Perrucci]] |
Latest revision as of 17:18, 7 September 2016
Mike “Mazeguy” Perrucci is a relative late-comer from Pennsylvania. Although at a glance his games look fairly simple, when you pay attention they're amongst the most advanced and carefully designed Game-Maker projects out there. For one, Perrucci never repeats himself. Never mind between games; within each game, no two levels are remotely similar. Typically each stage can boast not just distinct backgrounds and enemies but different mechanics and often a slightly different character sprite, with different animations and abilities to suit the level’s theme.
Where these games really excel are in their creative use of background animations and monster birthing — two of the most powerful, yet least exploited, Game-Maker traits. Between the two, there’s almost no end of effects that you can fake — as aptly demonstrated in Perrucci’s second game.
You can download Mike Perrucci’s games, and read a bit more on their background, at his website. It's hard to say what is more surprising about his games; their advanced design, or that they passed under the radar for so long and then presented themselves, fully formed, so long after the fact.
Sites
Social Media
Interviews / Articles
Misc. Links
Pages in category "Mike Perrucci"
The following 6 pages are in this category, out of 6 total.
Media in category "Mike Perrucci"
The following 78 files are in this category, out of 78 total.
- Blob1 1-1.png 2,000 × 2,000; 169 KB
- Blob1 1-3.png 508 × 440; 7 KB
- Blob1 2-1.png 2,000 × 2,000; 177 KB
- Blob1 3-1.png 2,000 × 2,000; 101 KB
- Blob1 3-2.png 2,000 × 748; 28 KB
- Blob1 4-1.png 1,872 × 1,124; 35 KB
- Blob1 4-2.png 2,000 × 1,200; 51 KB
- Blob1 4-3.png 768 × 492; 10 KB
- Blob1 4-4.png 1,840 × 1,764; 34 KB
- Blob1 5-1.png 1,124 × 1,128; 26 KB
- Blob1 5-2.png 529 × 388; 10 KB
- Blob1 5-3.png 816 × 1,760; 29 KB
- Blobs 0.png 2,000 × 2,000; 173 KB
- Blobs 1-3.png 1,800 × 360; 84 KB
- Blobs 10.png 1,420 × 200; 25 KB
- Blobs 11.png 320 × 1,500; 101 KB
- Blobs 12.png 2,124 × 1,869; 779 KB
- Blobs 13.png 1,986 × 1,822; 185 KB
- Blobs 14.png 320 × 200; 4 KB
- Blobs 15.png 2,000 × 1,780; 468 KB
- Blobs 16.png 383 × 302; 10 KB
- Blobs 17.png 2,829 × 2,000; 542 KB
- Blobs 18.png 360 × 640; 9 KB
- Blobs 19.png 1,680 × 200; 25 KB
- Blobs 20.png 320 × 200; 4 KB
- Blobs 4.png 920 × 320; 31 KB
- Blobs 5.png 1,720 × 200; 17 KB
- Blobs 6.png 1,350 × 974; 74 KB
- Blobs 7.png 1,122 × 1,252; 125 KB
- Blobs 8.png 320 × 200; 3 KB
- Blobs 9.png 2,000 × 200; 57 KB
- Blobs1.png 624 × 391; 40 KB
- Blobs2-boss.png 583 × 391; 37 KB
- Blobs2-title.png 640 × 400; 131 KB
- Blobs2.png 623 × 390; 39 KB
- Blobs3-RollsScreen.png 200 × 200; 24 KB
- Blobs3-RollsTitle.png 320 × 200; 29 KB
- Blobs3-SpringsScreen.png 320 × 200; 4 KB
- Blobs3-SpringsTitle.png 320 × 200; 12 KB
- Blobstitle.gif 320 × 200; 5 KB
- Bobby.png 234 × 40; 2 KB
- Luigi.gif 240 × 80; 3 KB
- Luigi.png 623 × 392; 21 KB
- LuigiMap1-1.png 2,000 × 252; 13 KB
- LuigiMap1-2.png 2,000 × 1,264; 33 KB
- LuigiMap1-3.png 320 × 2,000; 18 KB
- LuigiMap1-4.png 1,042 × 309; 8 KB
- LuigiMap2-1.png 2,000 × 428; 20 KB
- LuigiMap2-2.png 2,000 × 760; 29 KB
- LuigiMap2-3.png 493 × 2,000; 34 KB
- LuigiMap2-4.png 1,000 × 220; 11 KB
- LuigiMap3-1.png 2,000 × 253; 14 KB
- LuigiMap3-2.png 2,000 × 592; 21 KB
- LuigiMap3-3.png 2,000 × 1,020; 38 KB
- LuigiMap3-4.png 1,300 × 308; 11 KB
- LuigiMap4-1.png 2,000 × 440; 12 KB
- LuigiMap4-2.png 2,000 × 840; 20 KB
- LuigiMap4-3.png 2,000 × 1,100; 34 KB
- LuigiMap4-4.png 922 × 200; 8 KB
- LuigiMap5-1.png 2,000 × 222; 20 KB
- LuigiMap5-2.png 2,000 × 2,000; 76 KB
- LuigiMap5-3.png 2,000 × 2,000; 61 KB
- LuigiMap5-4.png 319 × 280; 7 KB
- LuigiMap6.png 480 × 1,540; 12 KB
- LuigiTitle.gif 320 × 200; 5 KB
- Melissa.png 236 × 80; 4 KB
- Mike-perrucci.gif 320 × 200; 6 KB
- Party4Map.png 1,816 × 1,328; 72 KB
- PartyFour.gif 160 × 160; 4 KB
- PartyofFourSelect.png 624 × 392; 17 KB
- PartyofFourShot.png 624 × 392; 23 KB
- PartyofFourTitle.gif 320 × 200; 2 KB
- Po4Comic.jpg 615 × 900; 593 KB
- Wordlock2.png 640 × 400; 5 KB
- Wordlock3.png 640 × 400; 5 KB
- Wordlock4.png 640 × 400; 5 KB
- Wordlock5.png 640 × 400; 5 KB
- WordlockMap.gif 720 × 1,220; 67 KB