Difference between revisions of "Category:1994"
From The Game-Maker Archive
Jump to navigationJump to search| Line 3: | Line 3: | ||
{| class="wikitable" style="color:black; margin:0 auto 0 auto;" | {| class="wikitable" style="color:black; margin:0 auto 0 auto;" | ||
! In the arcade | ! In the arcade | ||
| − | ! On consoles | + | ! On home consoles |
| + | ! In the pocket | ||
! On the PC | ! On the PC | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| Line 20: | Line 21: | ||
* ''Final Fantasy VI'' | * ''Final Fantasy VI'' | ||
* ''Donkey Kong Country'' | * ''Donkey Kong Country'' | ||
| + | | style="padding: 2px 10px 0px 0px;" | | ||
| + | * ''Shining Force: The Sword of Hajya'' | ||
| + | * ''Mega Man V'' | ||
| + | * ''Legend of Illusion Starring Mickey Mouse'' | ||
| + | * ''Donkey Kong '94'' | ||
| + | * ''Wario Land: Super Mario Land 3'' | ||
| + | * ''Sonic the Hedgehog: Triple Trouble'' | ||
| style="padding: 2px 10px 0px 0px;" | | | style="padding: 2px 10px 0px 0px;" | | ||
* ''Descent'' | * ''Descent'' | ||
Revision as of 12:12, 19 August 2016
1994 is the peak of Game-Maker, both in terms of user support and in the height and end of RSD's active development on the software. Whereas the Xferplay engine is starting to look creaky next to recent games from id and Epic Megagames, user facility with the tools is growing all the stronger. With dedication and imagination, often user-derived games can feel almost professional.
| In the arcade | On home consoles | In the pocket | On the PC |
|---|---|---|---|
|
|
|
|
| Previous | Current | Next |
|---|---|---|
| 1993 | 1994 | 1995 |
| Games by year | ||
Pages in category "1994"
The following 54 pages are in this category, out of 54 total.