Difference between revisions of "Category:1994"
From The Game-Maker Archive
Jump to navigationJump to search(12 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable" style="color:black; margin:0 auto 0 auto;" | {| class="wikitable" style="color:black; margin:0 auto 0 auto;" | ||
! In the arcade | ! In the arcade | ||
− | ! On | + | ! In the pocket |
+ | ! On the TV | ||
! On the PC | ! On the PC | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | | | + | | style="padding: 2px 10px 0px 0px;" | |
− | * '' | + | * ''Virtua Fighter 2'' |
+ | * ''Daytona USA'' | ||
* ''The King of Fighters '94'' | * ''The King of Fighters '94'' | ||
* ''Samurai Shodown II'' | * ''Samurai Shodown II'' | ||
− | * '' | + | * ''Super Street Fighter II Turbo'' |
− | |||
* ''Puzzle Bobble'' | * ''Puzzle Bobble'' | ||
− | | | + | | style="padding: 2px 10px 0px 0px;" | |
− | * Sony PlayStation | + | * ''Shining Force: The Sword of Hajya'' |
− | * Sega 32X, Saturn | + | * ''Mega Man V'' |
+ | * ''Legend of Illusion Starring Mickey Mouse'' | ||
+ | * ''Donkey Kong '94'' | ||
+ | * ''Wario Land: Super Mario Land 3'' | ||
+ | * ''Sonic the Hedgehog: Triple Trouble'' | ||
+ | | style="padding: 2px 10px 0px 0px;" | | ||
+ | * '''Sony PlayStation''' | ||
+ | * '''Sega 32X, Saturn''' | ||
+ | * ''Super Metroid'' | ||
* ''Sonic the Hedgehog 3'', ''Sonic & Knuckles'' | * ''Sonic the Hedgehog 3'', ''Sonic & Knuckles'' | ||
* ''Final Fantasy VI'' | * ''Final Fantasy VI'' | ||
− | |||
* ''Donkey Kong Country'' | * ''Donkey Kong Country'' | ||
− | | | + | | style="padding: 2px 10px 0px 0px;" | |
− | |||
* ''Descent'' | * ''Descent'' | ||
* ''Heretic'' | * ''Heretic'' | ||
+ | * ''Jazz Jackrabbit'' | ||
+ | * ''One Must Fall 2097'' | ||
+ | * ''Ultima VIII: Pagan'' | ||
* ''The Elder Scrolls: Arena'' | * ''The Elder Scrolls: Arena'' | ||
− | + | |}{{SeriesNav|1993|1994|1995|[[:Category:Games by year{{!}}Games by year]]}} | |
− | |||
− | |||
__HIDDENCAT__ | __HIDDENCAT__ | ||
[[Category: Games by year]] | [[Category: Games by year]] |
Latest revision as of 07:19, 20 August 2016
1994 is the peak of Game-Maker, both in terms of user support and in the height and end of RSD's active development on the software. Whereas the Xferplay engine is starting to look creaky next to recent games from id and Epic Megagames, user facility with the tools is growing all the stronger. With dedication and imagination, often user-derived games can feel almost professional.
In the arcade | In the pocket | On the TV | On the PC |
---|---|---|---|
|
|
|
|
Previous | Current | Next |
---|---|---|
1993 | 1994 | 1995 |
Games by year |
Pages in category "1994"
The following 54 pages are in this category, out of 54 total.