Difference between revisions of "Category:1994"
From The Game-Maker Archive
Jump to navigationJump to searchLine 21: | Line 21: | ||
* ''Donkey Kong Country'' | * ''Donkey Kong Country'' | ||
| style="padding: 2px 10px 0px 0px;" | | | style="padding: 2px 10px 0px 0px;" | | ||
− | |||
* ''Descent'' | * ''Descent'' | ||
* ''Heretic'' | * ''Heretic'' | ||
− | * '' | + | * ''Jazz Jackrabbit'' |
* ''Sid Meier's Colonization'' | * ''Sid Meier's Colonization'' | ||
* ''Ultima VIII: Pagan'' | * ''Ultima VIII: Pagan'' | ||
+ | * ''The Elder Scrolls: Arena'' | ||
|}{{SeriesNav|1993|1994|1995|[[:Category:Games by year{{!}}Games by year]]}} | |}{{SeriesNav|1993|1994|1995|[[:Category:Games by year{{!}}Games by year]]}} | ||
Revision as of 14:17, 18 August 2016
1994 is the peak of Game-Maker, both in terms of user support and in the height and end of RSD's active development on the software. Whereas the Xferplay engine is starting to look creaky next to recent games from id and Epic Megagames, user facility with the tools is growing all the stronger. With dedication and imagination, often user-derived games can feel almost professional.
In the arcade | On home consoles | On the PC |
---|---|---|
|
|
|
Previous | Current | Next |
---|---|---|
1993 | 1994 | 1995 |
Games by year |
Pages in category "1994"
The following 54 pages are in this category, out of 54 total.