Difference between revisions of "List of Game-Maker authors"
Line 46: | Line 46: | ||
| [[SR Games]] | | [[SR Games]] | ||
| [[United States]]: [[California]] | | [[United States]]: [[California]] | ||
− | | ''[[Paper Airplane]]'',<br />''[[Yuphex]]'' | + | | ''[[Paper Airplane]]'',<br />''[[Yuphex]]'',<br />''[[Rocket]]'' |
| 4 | | 4 | ||
| 9 | | 9 | ||
Line 145: | Line 145: | ||
| [[KD Software]] | | [[KD Software]] | ||
| [[United States]]: [[New Hampshire]] | | [[United States]]: [[New Hampshire]] | ||
− | | ''[[Woman Warrior and the Outer Limits|Woman Warrior]]'',<br />''[[Earth vs The Flying Saucers]]'',<br />''[[Desert Defender]]'' | + | | ''[[Woman Warrior and the Outer Limits|Woman Warrior]]'',<br />''[[Earth vs The Flying Saucers|Earth vs Flying Saucers]]'',<br />''[[Desert Defender]]'' |
| 4 | | 4 | ||
| 4 | | 4 | ||
Line 167: | Line 167: | ||
| [[cly5m]] | | [[cly5m]] | ||
| [[United States]] | | [[United States]] | ||
− | | ''[[Shooter]]'',<br />''[[Blob]]'' | + | | ''[[Shooter]]'',<br />''[[Blob]]'',<br />''[[Pipes (cly5m)|Pipes]]'' |
| 4 | | 4 | ||
| 4 | | 4 | ||
Line 233: | Line 233: | ||
| [[Eclypse Games]],<br />[[Diamond Edge Software]] | | [[Eclypse Games]],<br />[[Diamond Edge Software]] | ||
| [[United States]]: [[New Jersey]] | | [[United States]]: [[New Jersey]] | ||
− | | ''[[Mortal Harvey]]'',<br />''[[Ego Force]]'' | + | | ''[[Mortal Harvey]]'',<br />''[[Ego Force]]''<br />''[[Mr. Chalk]]'' |
| 12 | | 12 | ||
| 12 | | 12 | ||
+ | |||
+ | |- | ||
+ | | [[1993]] | ||
+ | | [[1993]] | ||
+ | | style="background-color:#dddddd; height:50px;" | | ||
+ | | style="font-size:125%;" | [[Felix, Angelo]] | ||
+ | | style="background-color:#dddddd;" | | ||
+ | | [[United States]]: [[Puerto Rico]] | ||
+ | | ''[[Shanna]]'' | ||
+ | | 1 | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | [[1992]] | ||
+ | | [[1992]] | ||
+ | | style="background-color:#000000;" | [[File:Ffsoftwarez.gif|80px|center|link=Firefall Softwarez]] | ||
+ | | style="background-color:#dddddd;" | | ||
+ | | [[Firefall Softwarez]] | ||
+ | | style="background-color:#dddddd;" | | ||
+ | | ''[[Firefall]]'' | ||
+ | | 1 | ||
+ | | 1 | ||
+ | |||
+ | |- | ||
+ | | [[1993]] | ||
+ | | [[1994]] | ||
+ | | style="background-color:#000000;" | [[File:Horizon.gif|80px|center|link=Horizon Software]] | ||
+ | | style="font-size:125%;" | [[Groves, Matthew]] | ||
+ | | [[Horizon Software]] | ||
+ | | [[United States]]: [[Ohio]] | ||
+ | | ''[[Mystery Mansion]]'',<br />''[[Jet Driver]]'',<br />''[[Space Cadet]]'' | ||
+ | | 3 | ||
+ | | 6 | ||
+ | |||
+ | |- | ||
+ | | [[1994]] | ||
+ | | [[1994]] | ||
+ | | style="background-color:#dddddd; height:50px;" | | ||
+ | | style="font-size:125%;" | [[Hadley, Mark]] | ||
+ | | [[Parsec Productions]] | ||
+ | | [[United States]]: [[Michigan]] | ||
+ | | ''[[Parsec Man 3D]]'',<br />''[[Progress or Congress]]'' | ||
+ | | 2 | ||
+ | | 3 | ||
+ | |||
+ | |- | ||
+ | | [[2014]] | ||
+ | | [[2014]] | ||
+ | | style="background-color:#dddddd; height:50px;" | | ||
+ | | style="font-size:125%;" | [[Hoffman, James]] | ||
+ | | [[Triplefox]] | ||
+ | | [[United States]]: [[California]] | ||
+ | | ''[[Teatime Game]]'' | ||
+ | | 1 | ||
+ | | 6 | ||
|- | |- |
Revision as of 07:32, 18 June 2016
This is a list of artists who have contributed to the Game-Maker library.
In its prime, Game-Maker enjoyed a large network of users, connected through dedicated dial-up boards and old-fashioned floppy exchanges. Development on Game-Maker ceased around the time that the Web began to enter the mainstream, and a few years after that Mark Overmars’ unrelated Game Maker (note the absence of hyphen) replaced its namesake, to find its own development community.
Although the software was cheap and easy to use, and there was a thriving community around it, it seems most users were content to finish at most one or two games, then to move on. As a result you have a handful of big, influential voices — the artists who made a handful of complete, original games — and a peppering of neato one-off games by people you never saw again.